Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1014846 | 08/26/24 | 05:00 PM | Game |
The Vanguard School |
Manitou Springs Middle School | |||
1014847 | 08/28/24 | 05:00 PM | Game | Banning Lewis Preparatory Academy |
Banning Lewis Prep Academy | |||
1014849 | 09/04/24 | 05:00 PM | Game | Ellicott |
Manitou Springs Middle School | |||
1014848 | 09/05/24 | 05:00 PM | Game | New Summit Charter Academy (Date Changed from 09-03-2024) |
Manitou Springs Middle School | |||
1014850 | 09/09/24 | 05:00 PM | Game | James Irwin Charter |
James Irwin Charter High School | |||
1014851 | 09/11/24 | 05:00 PM | Game |
Rocky Mountain Classical Academy |
Manitou Springs Middle School | |||
1014852 | 09/16/24 | 05:00 PM | Game | Peyton |
Manitou Springs Middle School | |||
1014853 | 09/18/24 | 05:00 PM | Game | Atlas Preparatory |
Atlas Preparatory High School | |||
1014854 | 09/24/24 | 04:00 PM | Game | Thomas MacLaren (Date & Time Changed from 09-23-2024) |
Thomas MacLaren School | |||
1014855 | 09/25/24 | 05:00 PM | Game |
Monument Academy Charter |
Manitou Springs Middle School | |||
1014856 | 09/27/24 | 04:00 PM | Game | Colorado Springs Christian (Date & Time Changed from 09-27-2024) |
Colorado Springs Christian School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |